
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address:17555 COLLINS AVE, Sunny Isles Beach, FL , 33160, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacious unit available 3 beds, 3 bath ready for the winter time, four months minimum, fully furnished, with a large 800 sq ft terrace, facing the city come and see it..it will not last......... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mapped Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... Search Attractions Around This Listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Beachfront Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Ask buyers what they want (and I do every chance I get) and they’ll tell you at leng...
> Full Story
Mobile Point of Sale: The New Reality in Real Estate
The demand for a convenient form of payment has caused many building managers and home se...
> Full Story
Connecting The Dots: Income and Numbers
By tracking and knowing our number of dials, contacts, leads, appointments, sales units, s...
> Full Story
Is It A Good Time To Sell?
First, of course, we could note what others think. The recently-released May 2013 National...
> Full Story
Activity Equals Results
I watched a video yesterday from Floyd where he shared some of his timeless truths about s...
> Full Story
Ask The HOA Expert
Answer: Not all rules are created equal. As a practical matter, rules issues rarel...
> Full Story
Are You Really Ready for Home Ownership? 5 Signs It's Time
1.You Stick to a Budget
Financial experts will tell you that creating and stick...
> Full Story
Agents: Three Ways to Connect Creatively
To do that? A little creative can go a long way.
There are lots of reasons why Canada's homeownership rate is one of the highest in the wor...
> Full Story
What's Your Pinnum? New Safety Tool For Agents
You set the groceries down, call out the names of your family, and take a quick look aroun...
> Full Story
Copyright © 2013 Realty Times®. All Rights Reserved