< Back | |||||||||||
| |||||||||||
Property Type: | Select a Property TypeSingle FamilyCondo / Town HomeMulti-FamilyRentalCommercial / InvestmentVacant Land | ||||||||||
Zip Code: | City: | AllAlturasAlvaAmelia IslandApopkaArcherAstorAventuraAvon ParkBal HarbourBasingerBay Harbor IslandsBelleviewBeverly HillsBig Pine KeyBiscayne ParkBranfordBrooksvilleBuena Ventura LakesBushnellCape CanaveralCape CoralCitraClearwaterClermontClewistonCocoaCocoa BeachConch KeyCoral GablesCrescent CityCrystal RiverDania BeachDavenportDaytona BeachDe Leon SpringsDebaryDeer IslandDelandDeltonaDestinDoral BranchDowling ParkDunnellonE Rockland KeyEast PalatkaEdgewoodEloiseEnterpriseEsteroFisher IslandFort Mc CoyFort MyersFort Myers BeachFort PierceFrostproofGainesvilleGolden GateGreenvilleGulf Gate BranchHavanaHawthorneHernandoHigh SpringsHutchinson IslandImmokaleeIndian CreekIndian Lake EstatesInterlachenInvernessIslamoradaIsland GroveJacksonvilleJenningsKenansvilleKey BiscayneKey Colony BeachKey LargoKeystone HeightsKissimmeeLabelleLake CityLake HelenLake PlacidLake WalesLargoLecantoLehigh AcresLong KeyLoridaLoxahatcheeLutzMarco IslandMariannaMayoMelbourneMelbourne BeachMerritt IslandMiamiMiami BeachMiami ShoresMimsMonticelloMoore HavenMorristonMount DoraNaplesNew Smyrna BeachNorth Bay VillageNorth Miami BeachNorth PortOak HillOaklandOcalaOcklawahaOkeechobeeOld TownOrange CityOrange ParkOrlandoOrmond BeachOsteenPalatkaPalm BayPalm CoastPanama CityPerryPinecrestPoincianaPonce InletPort CharlottePunta GordaRiverviewRockledgeRuskinSaint AugustineSaint PetersburgSanfordSanta Rosa BeachSarasotaSebastianSebringSewalls PointSummerfieldSunny Isles BeachSurfsideTallahasseeTampaThe VillagesTitusvilleVero BeachWillistonWinter HavenZolfo Springs | |||||||||
Price From: | $250,000$275,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$5,250,000$5,500,000$5,750,000$6,000,000$6,250,000$6,500,000$6,750,000$7,000,000$7,250,000$7,500,000$7,750,000$8,000,000$8,250,000$8,500,000$8,750,000$9,000,000$9,250,000$9,500,000$9,750,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Beds: | Any Number12345678910 + | ||||||||
To: | All Prices$260,000$270,000$280,000$290,000$300,000$350,000$400,000$450,000$500,000$550,000$600,000$650,000$700,000$750,000$800,000$850,000$900,000$950,000$1,000,000$1,250,000$1,500,000$1,750,000$2,000,000$2,250,000$2,500,000$2,750,000$3,000,000$3,250,000$3,500,000$3,750,000$4,000,000$4,250,000$4,500,000$4,750,000$5,000,000$6,000,000$7,000,000$8,000,000$9,000,000$10,000,000$15,000,000$20,000,000$25,000,000$30,000,000$35,000,000$40,000,000$45,000,000$50,000,000$60,000,000$70,000,000$80,000,000$90,000,000$100,000,000 | Baths: | Any Number12345678910 + | ||||||||
Living Area From: | Any300500750100015002000250030003500400045005000600070008000 | Half Baths: | Any Number12345 + | ||||||||
To: | Any300500750100015002000250030003500400045005000600070008000 | Year Built: | Any Number1903 +1904 +1905 +1906 +1907 +1908 +1909 +1910 +1911 +1912 +1913 +1914 +1915 +1916 +1917 +1918 +1919 +1920 +1921 +1922 +1923 +1924 +1925 +1926 +1927 +1928 +1929 +1930 +1931 +1932 +1933 +1934 +1935 +1936 +1937 +1938 +1939 +1940 +1941 +1942 +1943 +1944 +1945 +1946 +1947 +1948 +1949 +1950 +1951 +1952 +1953 +1954 +1955 +1956 +1957 +1958 +1959 +1960 +1961 +1962 +1963 +1964 +1965 +1966 +1967 +1968 +1969 +1970 +1971 +1972 +1973 +1974 +1975 +1976 +1977 +1978 +1979 +1980 +1981 +1982 +1983 +1984 +1985 +1986 +1987 +1988 +1989 +1990 +1991 +1992 +1993 +1994 +1995 +1996 +1997 +1998 +1999 +2000 +2001 +2002 +2003 +2004 +2005 +2006 +2007 +2008 +2009 +2010 +2011 +2012 +2013 +2014 +2015 +2016 +2017 +2018 + | ||||||||
Bank Owned: | Short Sale: | ||||||||||
| |||||||||||
(Quick Search) MLS Number: | |||||||||||
![]() ![]() | |||||||||||
| |||||||||||
![]() |
Besides benefitting the board by spreading the work around, committees are an excellent trai...
> Full Story
Problem In Your Condo Unit? You May Have To Pay The Deductible
Many condominium projects in the Washington metropolitan are old, having been converted from...
> Full Story
New Bluehammer Empowers Agents in the Renovation Boom
When touring a home with a client, how often do they mention interest in making ...
> Full Story
Saying I Do To Your House Before Your Spouse: Heres What You Need to Know
A home of your own complete with a white picket fence, the realization of the "American Drea...
> Full Story
Rent Burden On The Rise
The world has changed and renting has changed right along with it.
Renting has long be...
> Full Story
Freshen Up Your Home With Spring And Summer Updates
Updating your home can seem like a huge undertaking, especially if its been a while and it seem...
> Full Story
Dont Recarpet Your Home Before Reading This
Getting new carpet can be pricey, but it sure does look great when its done If youre getting...
> Full Story
9 Home Improvements That Can Help and Hurt Value
Home improvement can be taken as very demanding action, but there are also some ways of home...
> Full Story
Inside Tips On Outdoor Kitchens
Outdoor kitchens make dining al fresco at home more appealing than ever. A rebounding trend ...
> Full Story
Whats Wrong With Oklahoma?
As the two-week Oklahoma teachers strike ended last week, its clear that the rabidly red sta...
> Full Story
Copyright © 2018 Realty Times®. All Rights Reserved