| Community: | Community Boat Facilities , Community Golf , Community Childrens Play Area' , Community Swimming Pool(s) , Community Spa(s) , Community Tennis Court(s) , On-site Guard |
| | Construction: | Concrete Block Stucco |
| | | | | General: | Pets Allowed , Pet Restrictions |
| | Heat/Cool: | Central Air Conditioning , Central Heat |
| | Inclusions: | Electric Range and Oven , Microwave Oven , Disposal , Dishwasher , Refrigerator , Clothes Washer , Clothes Dryer , Built-in Oven , Furnished |
| | Interior: | Fire Sprinkler System , Built-in Features |
| | Laundry: | Laundry Room/area |
| | Location: | Eastern Exposure |
| | Parking: | 1 Parking Place , 1 Car Garage , Assigned Parking , Parking Garage |
| | Recreation: | Swimming Pool , Heated Pool , In-ground Swimming Pool , Spa , Boat Dockage Available |
| | Rooms: | Living/dining Room Combination , Kitchen/dining Room |
| | Scenery: | Ocean View , Ocean Access , Ocean Frontage , Waterfront Property , Waterview |
| | | Utilities: | Public Sewer Service , Public Water Supply |
| | Win/Doors: | Sliding Glass Door(s) |
|
|
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Island Insiders RE. |