
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address:7964 FISHER ISLAND DR, Miami, FL , 33109, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectacular direct ocean front penthouse w/ unobstructed private views of the ocean. Amazing finishes throughout. 6,820 SF of interior space, 6 bdrms, granite & marble flooring. Beautiful mahogany wood panel study w/fireplace + bar & mahogany wood floors. Gourmet kitchen, butler's pantry, custom cabinetry, granite counter tops, & 2 Sub-Zero refrig/freezers. Foyer & spacious living rm w/vaulted ceilings. Balcony overlooks golf course & views out to Downtown. 3 pkg spaces & 1 golf cart space included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mapped Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... Search Attractions Around This Listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Coldwell Banker Res. R.E.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


First, of course, we could note what others think. The recently-released May 2013 National...
> Full Story
Activity Equals Results
I watched a video yesterday from Floyd where he shared some of his timeless truths about s...
> Full Story
Ask The HOA Expert
Answer: Not all rules are created equal. As a practical matter, rules issues rarel...
> Full Story
Are You Really Ready for Home Ownership? 5 Signs It's Time
1.You Stick to a Budget
Financial experts will tell you that creating and stick...
> Full Story
Agents: Three Ways to Connect Creatively
To do that? A little creative can go a long way.
There are lots of reasons why Canada's homeownership rate is one of the highest in the wor...
> Full Story
What's Your Pinnum? New Safety Tool For Agents
You set the groceries down, call out the names of your family, and take a quick look aroun...
> Full Story
Who Is Responsible When Your Tree Falls?
Who is responsible if your neightor’s tree falls on your property? The general rule ...
> Full Story
Why Do-It-Yourself Real Estate Isn't Wise
There are a number of reasons why some DIY projects turn into a nightmare that results in ...
> Full Story
Building Your 30-Second Elevator Speech
...
> Full Story
Copyright © 2013 Realty Times®. All Rights Reserved